Cambodia
Title of the project: | Capacity Building and Institutional Strengthening for Logistics Monitoring and Evaluation Database Development in Cambodia, Lao PDR and Viet Nam |
---|---|
Priority Area / Sector: | Human Resources Development |
Implementing Agency: | General Department of Logistics, Ministry of Public Works and Transport |
Status: | Ongoing |
Objective(s): | Developing logistics monitoring and evaluating framework and creating logistics database of Cambodia, Lao PDR, Viet Nam (CLV countries) for analyzing logistics improvement or development in the respective countries. |
Key Achievements / Milestones: |
|
Beneficiary | Cambodia, Lao PDR, Viet Nam |
Contact Person | Ms. Sorn Sopheavatey, Email: [email protected] |
LAO PDR
Title of the project: | Development of Regional Cooperation Project Monitoring Data Center |
---|---|
Priority Area / Sector: | Information and Communication Technology (ICT) |
Implementing Agency: | Department of International Cooperation (DIC), Ministry of Planning and Investment (MPI) |
Status: | Ongoing |
Objective(s): | To effectively monitor and evaluate regional cooperation project implementation among member countries, where lesson learnt can be shared and exchanged through a common platform of database |
Key Achievements / Milestones: |
|
Regionality | Cambodia, Lao PDR, Myanmar, Viet Nam and Thailand |
Contact Person | Mr. Vanhpheng Sengmanothong, Email: [email protected] Mr. Phouthasack Souvannasao, Email: [email protected] |
MYANMAR
Title of the project: | Demonstration of Model Community Forests to Promote Community Forestry Development and Improve Livelihood of Local Community |
---|---|
Priority Area / Sector: | Agricultural and Rural Development |
Project Implementation Agency: | Forest Department Headquarter, Ministry of Natural Resources and Environmental Conservations |
Status: | Ongoing |
Objective(s): | Promotion of Community Forestry (CF) Development and Participatory Forest Management in Forest Conservation and Poverty Reduction with focuses on the capacity building to the communities, establishment of community forests based on different thematic areas such as Agroforestry, collection of non-timber forest products (NTFP) and community-based tourism |
Key Achievements / Milestones: | Developed of three model of Community Forest (CF) in different thematic areas and improved forest restoration in CF through Development of Community Forests in 3 sites and forest restoration. Improved capacity of CF Users and Local Forest Department Staffs for CF and Community Forest Enterprise (CFE) Development through capacity development programs / training on: CF and CFE development, Forest inventory and forest resource management in 3 CFs area, Market analysis and development, Agroforestry development, Tourism development in tourism-based CF area, Farmer exchange visit, Knowledge sharing and lesson learnt workshops, Development of Enterprise Development Plans / Business Plan in 3 CFs area |
Beneficiary: | Myanmar |
Contact Person: | Mr. Sein Moe, Assistant Director Email: [email protected] and [email protected] |
VIET NAM
Title of the project: | Strengthen the Water User Organization (WUOs) for Irrigated Agriculture Development in the Mekong Delta |
---|---|
Priority Area / Sector: | Agricultural and Rural Development |
Project Implementation Agency: | Ministry of Natural Resources and Environment |
Status: | Ongoing |
Objective(s): | To create opportunity for local WUOs participantion in water management and agriculture extension; and to provide recommendations for suitable modalities of the WUOs in the Mekong Delta to the government at both national and regional levels. |
Key Achievements / Milestones: | The project inception workshop has been conducted in April 2023. Project Outputs
|
Beneficiary: | Viet Nam |
Contact Person: | Mr. Nguyen Xuan Tung Email: [email protected] |
Thailand
Title of the project: | Capacity Building on Circular Economy, Resource and Energy Efficiency for Productivity and Sustainability of Cassava Chain to High Value Products: Cassava Root, Native Starch and Biogas in Mekong Countries |
---|---|
Priority Area / Sector: | Environment |
Project Implementation Agency: | Excellent Center of Waste Utilization and Management (Eco Waste) National Center for Genetic Engineering and Biotechnology (BIOTEC) National Science and Technology Development Agency (NSTDA) |
Status: | Completed |
Objective(s): |
|
Key Achievements / Milestones: |
|
Beneficiary: | Cambodia, Lao PDR, Myanmar, Thailand and Viet Nam |
Contact Person | Kanchana Saengchan, Ph.D. Email: [email protected] |
ROK
Title of the project: | Water Data Utilization and Capacity Building in the Mekong Region |
---|---|
Priority Area / Sector: | Environment |
Project Implementation Agency: | K-water Research Institute |
Status: | Completed |
Objective(s): | To develop and provide a satellite-based disaster analysis capability that produces and utilizes hydrological data to mitigate the water-related disasters such as floods and drought, and build capacity on water data utilization in the Mekong region. |
Key Achievements / Milestones: | The project is a triangular partnership with US National Aeronautics and Space Administration (NASA) and United States Army Corps of Engineers (USACE) Completed hydraulic/hydrologic analysis in the Mekong region Developed satellite-based water resources information to develop water-related disaster monitoring system Completed five training and four seminars with participants from Mekong countries on the topics: (i) Water data and satellite image processing, (ii) Satellite data and hydraulic/hydrological model practices, and (iii) Water management data utilization and policy/system in ROK and US |
Beneficiary: | Cambodia, Lao PDR, Myanmar, Viet Nam and Thailand |
Contact Person: | Younghyun Cho, Ph.D K-water Research Institute Korea-Mekong Water Management Collaboration Research Center (KMRC) Email: [email protected] |
MI
Title of the project: | Sustainable Smart Tourism Development in the Mekong Region |
---|---|
Priority Area / Sector: | Culture and Tourism |
Project Implementation Agency: | Mekong Institute |
Status: | On going |
Objective(s): | To introduce smart tourism and sharing economy concept based on more innovative and efficient use of endogenous cultural and natural resources and existing human capital |
Key Achievements / Milestones: |
|
Regionality: | Cambodia, Lao PDR, Myanmar, Viet Nam, Thailand and Republic of Korea |
Contact Person: | Ms. Lal Fakmawi Email: [email protected] |