4TH MKCF SELECTED PROJECT PROPOSALS
Cambodia
| Title of the project: | Data collection and processing for the Cambodian Irrigation Schemes Information System and Sharing Information on Water Resources between the Mekong ROK |
|---|---|
| Proponent: | Ministry of Water Resources and Meteorology |
| Objective(s): | To develop a nationwide information system referencing all irrigation and water management infrastructures.
The projects outputs are:
|
| Priority Area / Sector: | Information and Communication Technology (ICT) |
LAO PDR
| Title of the project: | Soil, Water and Nutrient Management for Increasing Farm Household Income in Drought Zones of the Lao PDR |
|---|---|
| Proponent: | Department of Agriculture Land Management (DALaM), Ministry of Agriculture and Forestry (MAF), Lao PDR |
| Objective(s): | To create the best soil, water and nutrient management models for farms in drought areas in Laos |
| Priority Area / Sector: | Agricultural and Rural Development |
MYANMAR
| Title of the project: | Assessment of Heavy Metal Contamination in Soil and Water for Safety Crop Production in Myanmar |
|---|---|
| Proponent: | Land Use Division Department of Agriculture, Ministry of Agriculture, Livestock and Irrigation |
| Objective(s): | To assess occurrence of heavy metal and its amounts in specific region, enhance the safety food production for export market, increase awareness on heavy metal contamination |
| Priority Area / Sector: | Environment |
VIET NAM
| Title of the project: | Developing of Climate-related Disaster Hazard Zoning Map and Enhancing the Salinity Intrusion Monitoring Network in Can Tho City |
|---|---|
| Proponent: | Can Tho Climate Change Coordination Office |
| Objective(s): | Improving capacity to respond and adapt to saline intrusion and natural disasters for local government and community |
| Priority Area / Sector: | Environment |
Thailand
| Title of the project: | Sharing of Experiences, Best Practices and Lessons Learned in Controlling COVID-19 Outbreaks Between ROK and Mekong Countries. |
|---|---|
| Proponent: | Institute of Asian Studies, Chulalongkorn University |
| Objective(s): | Sharing of evidence-based management and the appropriate innovative tools and intervention on COVID-19 |
| Priority Area / Sector: | Non-traditional Security Challenges |
| Title of the project: | Data collection and processing for the Cambodian Irrigation Schemes Information System and Sharing Information on Water Resources between the Mekong ROK |
|---|---|
| Proponent: | Ministry of Water Resources and Meteorology |
| Priority Area / Sector: | Information and Communication Technology (ICT) |
| Status: | On going |
| Objective(s): | To develop a nationwide information system referencing all irrigation and water management infrastructures.
The projects outputs are:
|
| Key Achievements / Milestones: |
|
| Regionality: | Cambodia |
| Contact Person: | Mr. Klok Sam Ang, email: [email protected] |
| Title of the project: | Soil, Water and Nutrient Management for Increasing Farm Household Income in Drought Zones of the Lao PDR |
|---|---|
| Proponent: | Department of Agriculture Land management (DALaM), Ministry of Agriculture and Forestry (MAF), Lao PDR |
| Priority Area / Sector: | Agricultural and Rural Development |
| Status: | On going |
| Objective(s): | To create the best soil, water and nutrient management models farms in drought areas of Laos |
| Key Achievements / Milestones: |
|
| Regionality: | Lao PDR |
| Contact Person: | Dr. Nivong Sipaseuth, email: [email protected], Mr. Soulikone Chaivana, email: [email protected] |
| Title of the project: | Assessment of Heavy Metal Contamination in Soil and Water for Safety Crop Production in Myanmar |
|---|---|
| Proponent: | Land Use Division Department of Agriculture, Ministry of Agriculture, Livestock and Irrigation |
| Priority Area / Sector: | Environment |
| Status: | On going |
| Objective(s): | To assess occurrence of heavy metal and its amounts in specific region, enhance the safety food production for export market, increase awareness on heavy metal contamination |
| Key Achievements / Milestones: |
|
| Regionality: | Myanmar |
| Contact Person: | Ms. May Phyoe Way, email: [email protected], [email protected] |
| Title of the project: | Developing of Climate-related Disaster Hazard Zoning Map and Enhancing the Salinity Intrusion Monitoring Network in Can Tho City |
|---|---|
| Proponent: | Can Tho Climate Change Coordination Office |
| Priority Area / Sector: | Environment |
| Implementing Agency: | Can Tho Climate Change Coordination Office, Department of Natural Resources and Environment |
| Status: | On going |
| Objective(s): | Improving capacity to respond and adapt to saline intrusion and natural disasters for local government and community |
| Key Achievements / Milestones: |
|
| Regionality: | Viet Nam |
| Contact Person: | Ms. Chau Thi Kim Thoa, email: [email protected], [email protected] Ms. Duong Thanh Van, email: [email protected] |
| Title of the project: | Sharing of Experiences, Best Practices and Lessons Learned in Controlling COVID-19 Outbreaks Between ROK and Mekong Countries. |
|---|---|
| Proponent: | Institute of Asian Studies, Chulalongkorn University |
| Priority Area / Sector: | Non-traditional Security Challenges |
| Implementing Agency: | Institute of Asian Studies, Chulalongkorn University |
| Status: | Completed |
| Objective(s): | Sharing of evidence-based management and the appropriate innovative tools and intervention on COVID-19 |
| Key Achievements / Milestones: |
|
| Regionality: | Cambodia, Lao PDR, Myanmar, Thailand, Vietnam |
| Contact Person: | Dr.Saikaew Thipakorn, email: [email protected] |