Cambodia
| Title of the project: | Water Resources Management and Development on the Mekong River Linking with Catchment of the Tonle Sap Great Lake |
|---|---|
| Priority Area / Sector: | Environment |
| Project Implementation Agency: | Ministry of Water Resources and Meteorology |
| Status: | Completed |
| Project Site: | ![]() |
| Objective(s): | To manage water resources in the Mekong – Tonle Sap region in a sustainable and integrated manner by applying legal tools developed by the MRC and appropriate planning |
| Key Achievements / Milestones: |
|
| Regionality: | Cambodia |
| Contact Person: | Mr. Thach Sovanna Email: [email protected] |
| Report: | ![]() CAMBODIA INCEPTION REPORT |


LAO PDR
| Title of the project: | Make Legal Arrangements, Laws, Legislations, and Regulations, in Force in the Industry and Commerce Area More Electronically Available and Accessible to Public and Poor Districts in Lao PDR |
|---|---|
| Priority Area / Sector: | Information and Communication Technology (ICT) |
| Project Implementation Agency: | Ministry of Industry and Commerce |
| Status: | Completed: |
| Objective(s): | To increase availability of information on laws and regulations in the area of commerce and industry by developing the database; and accessibility to legal data for the poor district officers. |
| Key Achievements / Milestones: |
|
| Beneficiary: | Lao PDR |
| Contact Person: | Ms. Ninthida Viengkeo Email: [email protected] |


MYANMAR
| Title of the project: | Capacity Building Project on Development of Statistics |
|---|---|
| Priority Area / Sector: | Human Resources Development |
| Project Implementation Agency: | Central Statistical Organization (CSO), Ministry of Planning and Finance |
| Status: | Completed |
|
|
| Key Achievements / Milestones: |
|
| Beneficiary: | Myanmar |
| Contact Person: | Dr. Nyi Nyi Maung Email: [email protected] |


VIET NAM
| Title of the project: | Building Up a Tripartite Model among Academies – Industries – Government for Skills Development and Acceleration of the Industrialization in Viet Nam |
|---|---|
| Priority Area / Sector: | Human Resource Development |
| Project Implementation Agency: | Ministry of Industry and Trade (MOIT) |
| Project Site: | ![]() |
| Status: | Completed |
| Objective(s): | To build up an effective model of social partnership among training – enterprise – government sectors for skills development and acceleration of industrialization in Viet Nam |
| Key Achievements: |
|
| Regionality: | Viet Nam |
| Contact Person: | Dr. Dinh Van, Chau Email: [email protected] |


Thailand
| Title of the project: | Comprehensive Training to Increase Efficiency of Rice Production in the Mekong Sub-region |
|---|---|
| Priority Area / Sector: | Agriculture and Rural Development |
| Project Implementation Agency: |
|
| Status: | Completed |
| Objective(s): |
|
| Key Achievements / Milestones: |
|
| Regionality: | Cambodia, Lao PDR, Myanmar, Thailand |
| Contact Person: | Ms. Supaporn Ritthisak Email: [email protected] |


ROK
| Title of the project: | Strengthening of Border Liaison Office(BLO) around the Mekong River |
|---|---|
| Priority Area / Sector: | Human Resources Development |
| Project Implementation Agency: | Supreme Prosecutors’ Office (SPO), Republic of Korea (ROK) |
| Project Site: | ![]() |
| Status: | Completed |
| Objective(s): | To assist and train Border Liaison Office (BLO) staffs for the purpose of suppressing transnational crimes committed in and around the Mekong region |
| Key Achievements / Milestones: |
|
| Beneficiary: | Cambodia, Lao PDR, Myanmar, Viet Nam, Thailand |
| Contact Person: | Mr. Kim Email: [email protected] |


MI
| Title of the project: | Certified Logistics Masters (Phase 3: Training of Trainers) |
|---|---|
| Priority Area / Sector: | Human Resources Development |
| Project Implementation Agency: | Mekong Institute |
| Status: | Completed |
| Objective(s): | To improve cross-border and transshipment logistics services through capacity development and accreditation of local Logistics Service Providers (LSPs) in the GMS economic corridors; To decrease cross border logistics cost, improve quality and timely services of local logistics service providers, and integrate local logistics providers into the sub-regional, regional and global logistics chains. |
| Key Achievements / Milestones: |
|
| Beneficiary: | Cambodia, Lao PDR, Myanmar, Thailand, and Viet Nam |
| Contact Person: | Mr. Sa-nga Sattanun Email: [email protected] |





