July 16, 2024, at 14:00 – 17:00 PM. (Thailand Time)
Prior-to-the Meeting
Post-Meeting
Prior-to-the Meeting
| Agenda | Documents for Download | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:00 PM – 02:05 AM | ITEM 1 | Welcome Remarks By Dr. Narongchai Akrasanee, Chairman of MI Steering Committee | |||||||||||||
| 02:05 PM – 02:10 PM | ITEM 2 | Adoption of the Agenda | |||||||||||||
| 02:10 PM – 02:15 PM | ITEM 3 | Business Arrangements | |||||||||||||
| 02:15 PM – 02:20 PM | ITEM 4 | Minutes Adoption of the Steering Committee Meeting No. 2/2023 Action Progress of Recommendation from Governing Board Meeting 2/2023 | Action Progress of Recommendation from GB Meeting 2/2023 | ||||||||||||
| 02:20 PM – 02:40 PM | ITEM 5 | Highlights and Recommendations from the Steering Committee on Matters for Acknowledgement By Dr. Narongchai Akrasanee, Chairman of MI Steering Committee
| 5.5 MI’s Role in Private Sector Engagement | ||||||||||||
| 02:40 PM – 02:55 PM | Group Photo and Refreshment/ Break | ||||||||||||||
| 02:55 PM – 03:40 PM | ITEM 6 | Highlights and Recommendations from the Steering Committee on Matters for Consideration By Dr. Narongchai Akrasanee, Chairman of MI Steering Committee
| |||||||||||||
| 03:40 PM – 04:10 PM | ITEM 7 | Country Reports of Steering Committee Members | |||||||||||||
| 04:10 PM – 04:15 PM | ITEM 8 | Date and Venue of Governing Board Meeting No. 2/2024 | |||||||||||||
| 04:15 PM | ITEM 9 | Other Matters | |||||||||||||
| 04:15 PM – 04:30 PM | Refreshment / Break | ||||||||||||||
| 04:30 PM – 05:00 PM | Summary and Conclusion of the Steering Committee Meeting No. 1/2024 | ||||||||||||||
Post-Meeting
| Item | Document for Download |
|---|---|